| Course | |||||
|---|---|---|---|---|---|
American Football | |||||
American Football In this course you will learn how to tag Group 1. Group 1 tagging consists of QTR and ODK. | |||||
American Football In this course you will learn about tagging Group 2. We will focus on tagging Hash. | |||||
American Football In this course you will learn about tagging Group 2. We will focus on tagging Motion Direction. | |||||
American Football In this course you will learn about tagging Group 2. We will focus on tagging Play Direction. | |||||
American Football In this course you will learn about tagging Group 2. This includes Play Type. | |||||
American Football In this course you will learn about tagging Group 2. This includes Results from K plays. | |||||
American Football In this course you will learn about tagging Group 2. This includes Results from O and D plays. | |||||
American Football In this course you will learn how to tag tough situations. This includes Run vs. Pass, Problem Reports and Rejections. | |||||
American Football This course will walk you through the process for tagging the columns in groups 3. These will include Yard Line, Down, Distance, and Gain/Loss |